If you buy through a link on this page, I may earn a commission at no extra cost to you.
Quick read
- Cheapest published API rates: Hailuo 2.3 Fast at 768P (about $0.032/s, sold as $0.19 per 6-second clip), Kling 2.6 and Kling 2.5 Turbo at 720p without audio ($0.042/s, per Kling's API docs), and Veo 3.1 Lite, Wan 3.0 480P and MiniMax H3-Max 480P ($0.05/s).
- Premium tiers cost about 10x more: Veo 3.1 Standard with audio is $0.40/s, and 4K pushes most models to $0.30-0.60/s.
- Subscription platforms can come out cheaper per second than the raw APIs, but only if you use the credits before they expire.
Cost per second by model (official API list prices)
| Model | Variant | Resolution | Sold by | $/s (list) | $/usable s | $/min (list) | Notes | Source, checked |
|---|---|---|---|---|---|---|---|---|
| Veo 3.1 | Standard, with audio | 720p / 1080p | Google Gemini API | $0.40 | $0.40 | $24.00 | source 2026-10-18 | |
| Veo 3.1 | Standard, with audio | 4K | Google Gemini API | $0.60 | $0.60 | $36.00 | source 2026-10-18 | |
| Veo 3.1 | Fast, with audio | 720p | Google Gemini API | $0.10 | $0.10 | $6.00 | source 2026-10-18 | |
| Veo 3.1 | Fast, with audio | 1080p | Google Gemini API | $0.12 | $0.12 | $7.20 | source 2026-10-18 | |
| Veo 3.1 | Fast, with audio | 4K | Google Gemini API | $0.30 | $0.30 | $18.00 | source 2026-10-18 | |
| Veo 3.1 | Lite, with audio | 720p | Google Gemini API | $0.05 | $0.05 | $3.00 | source 2026-10-18 | |
| Veo 3.1 | Lite, with audio | 1080p | Google Gemini API | $0.08 | $0.08 | $4.80 | source 2026-10-18 | |
| Kling 3.0 | no audio | 720p | Kling official API | $0.084 | $0.084 | $5.04 | source 2026-10-18 | |
| Kling 3.0 | no audio | 1080p | Kling official API | $0.112 | $0.112 | $6.72 | source 2026-10-18 | |
| Kling 3.0 | no audio | 4K | Kling official API | $0.42 | $0.42 | $25.20 | source 2026-10-18 | |
| Kling 3.0 | with audio | 720p | Kling official API | $0.126 | $0.126 | $7.56 | source 2026-10-18 | |
| Kling 3.0 | with audio | 1080p | Kling official API | $0.168 | $0.168 | $10.08 | source 2026-10-18 | |
| Kling 3.0 Turbo | with audio | 720p | Kling official API | $0.112 | $0.112 | $6.72 | source 2026-10-18 | |
| Kling 3.0 Turbo | with audio | 1080p | Kling official API | $0.14 | $0.14 | $8.40 | source 2026-10-18 | |
| Kling 2.6 / 2.5 Turbo | no audio | 720p | Kling official API | $0.042 | $0.042 | $2.52 | source 2026-10-18 | |
| Kling 2.6 / 2.5 Turbo | no audio | 1080p | Kling official API | $0.07 | $0.07 | $4.20 | source 2026-10-18 | |
| MiniMax H3 (Hailuo) | standard | 768P | MiniMax API | $0.08 | $0.08 | $4.80 | source 2026-10-18 | |
| MiniMax H3 (Hailuo) | standard | 2K | MiniMax API | $0.13 | $0.13 | $7.80 | source 2026-10-18 | |
| MiniMax H3-Max | n/a | 480P | MiniMax API | $0.05 | $0.05 | $3.00 | source 2026-10-18 | |
| MiniMax H3-Max | n/a | 768P | MiniMax API | $0.08 | $0.08 | $4.80 | source 2026-10-18 | |
| Hailuo 2.3 | 6 s clip | 768P | MiniMax API | $0.0467 | $0.0467 | $2.80 | Listed as $0.28 per 6 s clip; per-second is our division. | source 2026-10-18 |
| Hailuo 2.3 Fast | 6 s clip | 768P | MiniMax API | $0.0317 | $0.0317 | $1.90 | Listed as $0.19 per 6 s clip; per-second is our division. | source 2026-10-18 |
| Wan 3.0 | International deployment | 480P | Alibaba Cloud Model Studio | $0.05 | $0.05 | $3.00 | source 2026-10-18 | |
| Wan 3.0 | International deployment | 720P | Alibaba Cloud Model Studio | $0.10 | $0.10 | $6.00 | source 2026-10-18 | |
| Wan 3.0 | International deployment | 1080P | Alibaba Cloud Model Studio | $0.20 | $0.20 | $12.00 | source 2026-10-18 | |
| Wan 3.0 Prime | International deployment | 480P | Alibaba Cloud Model Studio | $0.068 | $0.068 | $4.08 | source 2026-10-18 | |
| Wan 3.0 Prime | International deployment | 720P | Alibaba Cloud Model Studio | $0.14 | $0.14 | $8.40 | source 2026-10-18 | |
| Wan 3.0 Prime | International deployment | 1080P | Alibaba Cloud Model Studio | $0.28 | $0.28 | $16.80 | source 2026-10-18 | |
| Runway Gen-4.5 | n/a | 720p | Runway API | $0.12 | $0.12 | $7.20 | API credits are $0.01 each. | source 2026-10-18 |
| Runway Gen-4 Turbo | n/a | 720p | Runway API | $0.05 | $0.05 | $3.00 | source 2026-10-18 | |
| Runway Aleph 2 | video-to-video | n/a | Runway API | $0.28 | $0.28 | $16.80 | source 2026-10-18 | |
| Seedance 2.5 | via Runway API | 480p | Runway API | $0.20 | $0.20 | $12.00 | Input charges and an 80-credit minimum also apply. | source 2026-10-18 |
| Seedance 2.5 | via Runway API | 720p | Runway API | $0.30 | $0.30 | $18.00 | Input charges and an 80-credit minimum also apply. | source 2026-10-18 |
| Seedance 2.5 | via Runway API | 1080p | Runway API | $0.68 | $0.68 | $40.80 | Input charges and an 80-credit minimum also apply. | source 2026-10-18 |
| Seedance 2 | via Runway API | 480p / 720p | Runway API | $0.36 | $0.36 | $21.60 | source 2026-10-18 | |
| Seedance 2 | via Runway API | 1080p | Runway API | $0.40 | $0.40 | $24.00 | source 2026-10-18 | |
| Seedance 2 Fast | via Runway API | n/a | Runway API | $0.29 | $0.29 | $17.40 | source 2026-10-18 | |
| Seedance 2 Mini | via Runway API | n/a | Runway API | $0.16 | $0.16 | $9.60 | source 2026-10-18 | |
| Kling 3.0 Std | via Runway API, no audio / audio | n/a | Runway API | $0.09 | $0.09 | $5.40 | $0.13/s with audio. | source 2026-10-18 |
| Kling 3.0 Pro | via Runway API, no audio | n/a | Runway API | $0.12 | $0.12 | $7.20 | $0.17/s with audio. | source 2026-10-18 |
| Veo 3.1 | via Runway API, with audio | n/a | Runway API | $0.40 | $0.40 | $24.00 | $0.20/s without audio. | source 2026-10-18 |
| Veo 3.1 Fast | via Runway API, with audio | n/a | Runway API | $0.15 | $0.15 | $9.00 | $0.10/s without audio. | source 2026-10-18 |
| Hailuo 3 | via Runway API | 768P | Runway API | $0.10 | $0.10 | $6.00 | $0.15/s at 2K. | source 2026-10-18 |
| Wan 3 | via Runway API | 720p | Runway API | $0.10 | $0.10 | $6.00 | $0.05/s 480p, $0.20/s 1080p. | source 2026-10-18 |
| Seedance (ByteDance, direct) | BytePlus ModelArk | n/a | BytePlus | n/a | n/a | n/a | Priced per token, not per second, so no honest per-second figure. See the Runway API rows for per-second Seedance pricing. | source 2026-10-18 |
Prices as of the date shown; confirm on the provider's site.
API prices are pay-as-you-go, cover one generated second at the listed resolution, and exclude taxes. Wan prices are for Alibaba Cloud's International deployment; other regions differ.
Cheaper via third-party APIs (resellers)
These pay-as-you-go platforms resell the same models. Only rows that undercut the official API price above, or add a price the official list doesn't publish, are shown. fal.ai, WaveSpeed and OpenRouter charge the official rate for Kling 3.0 and Veo 3.1 Standard, and Replicate charges about 2x for Kling 3.0 at 720p and 1080p, so they are not listed separately. RunningHub’s “Economy” routes (which RunningHub says are cheaper but don’t guarantee stability) and EvoLink’s per-video “Beta” routes are left out.
| Model | Variant | Resolution | Sold by | $/s (list) | $/usable s | $/min (list) | Notes | Source, checked |
|---|---|---|---|---|---|---|---|---|
| Kling 3.0 | no audio | 720p | Kie.ai | $0.07 | $0.07 | $4.20 | 14 credits/s at $0.005 per credit. | source 2026-10-18 |
| Kling 3.0 | no audio | 1080p | Kie.ai | $0.09 | $0.09 | $5.40 | 18 credits/s. | source 2026-10-18 |
| Kling 3.0 | with audio | 720p | Kie.ai | $0.10 | $0.10 | $6.00 | 20 credits/s. | source 2026-10-18 |
| Kling 3.0 | with audio | 1080p | Kie.ai | $0.135 | $0.135 | $8.10 | 27 credits/s. | source 2026-10-18 |
| Kling 3.0 | with or without audio | 4K | Kie.ai | $0.335 | $0.335 | $20.10 | 67 credits/s. | source 2026-10-18 |
| Kling 3.0 Turbo | audio not stated | 720p | Kie.ai | $0.09 | $0.09 | $5.40 | 18 credits/s. | source 2026-10-18 |
| Kling 3.0 Turbo | audio not stated | 1080p | Kie.ai | $0.1125 | $0.1125 | $6.75 | 22.5 credits/s. | source 2026-10-18 |
| Kling 2.5 Turbo Pro | 5 s clip | 1080p | Kie.ai | $0.042 | $0.042 | $2.52 | Listed as 42 credits ($0.21) per 5 s clip; per-second is our division. 1080p per Kie's model page; Kling's official 1080p rate is $0.07/s. | source 2026-10-18 |
| Kling 3.0 | Standard text-to-video, audio not stated | n/a | Higgsfield API | $0.042 | $0.042 | $2.52 | Labelled 50% off a $0.084/s list price. | source 2026-10-18 |
| Kling 3.0 | Pro, 3 to 15 s clips | n/a | Higgsfield API | $0.084 | $0.084 | $5.04 | Labelled 50% off a $0.168/s list price. The page also shows $0.056/s for 1-second clips, which this model doesn't offer. Resolution and sound not labelled. | source 2026-10-18 |
| Kling 3.0 | with or without audio | 4K | Higgsfield API | $0.21 | $0.21 | $12.60 | Labelled 50% off a $0.42/s list price. | source 2026-10-18 |
| Kling 3.0 | Standard, with sound | n/a | RunningHub | $0.11 | $0.11 | $6.60 | $0.08/s with sound off. Resolution not labelled. | source 2026-10-18 |
| Kling 3.0 | Pro, with sound | n/a | RunningHub | $0.15 | $0.15 | $9.00 | $0.10/s with sound off. Resolution not labelled. 4K: $0.38/s. | source 2026-10-18 |
| Kling 3.0 | with audio | 720p | EvoLink | $0.12 | $0.12 | $7.20 | $0.08/s without audio. 1080p: $0.106/s without audio, $0.159/s with audio. 4K: $0.398/s. | source 2026-10-18 |
| Kling 3.0 Turbo | audio not stated | 720p | Higgsfield API | $0.056 | $0.056 | $3.36 | The page attributes this 720p rate to 1-second clips, though Turbo takes 3 to 15 s. $0.07/s at 1080p. Labelled 50% off $0.112 and $0.14. | source 2026-10-18 |
| Kling 2.5 Turbo Pro | n/a | 1080p | Higgsfield API | $0.035 | $0.035 | $2.10 | Labelled 50% off a $0.07/s list price. | source 2026-10-18 |
| Kling 2.5 Turbo Standard | n/a | 720p | Higgsfield API | $0.021 | $0.021 | $1.26 | Labelled 50% off a $0.042/s list price. | source 2026-10-18 |
| MiniMax H3 (Hailuo) | standard | 2K | Higgsfield API | $0.065 | $0.065 | $3.90 | Labelled 50% off a $0.13/s list price. | source 2026-10-18 |
| MiniMax H3 (Hailuo) | standard | 768P | Kie.ai | $0.04 | $0.04 | $2.40 | 8 credits/s. | source 2026-10-18 |
| MiniMax H3 (Hailuo) | standard | 2K | Kie.ai | $0.065 | $0.065 | $3.90 | 13 credits/s. | source 2026-10-18 |
| Hailuo 2.3 Standard | image-to-video, 6 s clip | 768P | Kie.ai | $0.025 | $0.025 | $1.50 | Listed as 30 credits ($0.15) per 6 s clip; per-second is our division. | source 2026-10-18 |
| Seedance 2.0 | no video input | 480p | Kie.ai | $0.095 | $0.095 | $5.70 | 19 credits/s. | source 2026-10-18 |
| Seedance 2.0 | no video input | 720p | Kie.ai | $0.205 | $0.205 | $12.30 | 41 credits/s. $0.51/s at 1080p, above Runway's $0.40/s. | source 2026-10-18 |
| Seedance 2.0 | no video input | 480p | OpenRouter | $0.0673 | $0.0673 | $4.04 | Same price with or without audio. | source 2026-10-18 |
| Seedance 2.0 | no video input | 720p | OpenRouter | $0.1512 | $0.1512 | $9.07 | Same price with or without audio. $0.374/s at 1080p, below Runway’s $0.40/s. | source 2026-10-18 |
| Wan 3.0 | n/a | 720p | Kie.ai | $0.08 | $0.08 | $4.80 | 16 credits/s. $0.04/s 480p, $0.16/s 1080p. | source 2026-10-18 |
| Wan 3.0 | n/a | 720p | RunningHub | $0.07 | $0.07 | $4.20 | $0.04/s 480p, $0.14/s 1080p. | source 2026-10-18 |
| Wan 3.0 | n/a | 720p | EvoLink | $0.075 | $0.075 | $4.50 | Shown as 25% off $0.10, no end date given. $0.038/s at 480p, $0.15/s at 1080p. | source 2026-10-18 |
| Veo 3.1 | Standard, with audio | n/a | PiAPI | $0.24 | $0.24 | $14.40 | $0.12/s without audio. Resolution not stated. | source 2026-10-18 |
| Veo 3.1 | Fast, with audio | n/a | PiAPI | $0.09 | $0.09 | $5.40 | $0.06/s without audio. Resolution not stated. | source 2026-10-18 |
| Veo 3.1 | Lite, no audio | 720p | fal.ai | $0.03 | $0.03 | $1.80 | $0.05/s with audio (same as Google). | source 2026-10-18 |
| Veo 3.1 | Standard, with audio | 720p / 1080p / 4K | RunningHub | $0.34 | $0.34 | $20.40 | Listed as $2.72 per 8 s clip; per-second is our division. $0.17/s without audio. Same price at all three resolutions. RunningHub calls this Veo 3.1 Pro; we match it to Google’s Standard tier. | source 2026-10-18 |
| Veo 3.1 | Fast, with audio | 720p | EvoLink | $0.094 | $0.094 | $5.64 | Shown as 7% off Google’s rate. $0.112/s at 1080p, $0.28/s at 4K; $0.075/s at 720p without audio. | source 2026-10-18 |
| Veo 3.1 | Lite, with audio | 720p | EvoLink | $0.045 | $0.045 | $2.70 | Shown as 10% off Google’s rate. $0.072/s at 1080p. | source 2026-10-18 |
Prices as of the date shown; confirm on the provider's site.
Kie.ai bills in credits; its pricing page lists credits and the dollar price side by side, which works out to $0.005 per credit. Higgsfield labels its Kling and MiniMax API rates 50% off a list price that matches the official rates, and doesn't say when that discount ends. Its Wan 3.0 API offer is shown at 60% off, and Higgsfield’s pricing data lists an end time of Oct 31, 2026, 8:00 PM AST (source, 2026-10-18). RunningHub's Kling 3.0 Standard and Pro tables don't label resolution. EvoLink shows its prices as a discount on its own reading of the official rate; we list only the price it charges. These are independent third-party resellers, not Kling, Google, MiniMax, ByteDance or Alibaba, and not endorsed by them. Reseller prices can change without notice, and output quality, queue times and failure handling may differ from the official API.
Reseller sites, in the order they first appear in the table: Kie.ai, Higgsfield (main site; its API is at open.higgsfield.ai), RunningHub, EvoLink, OpenRouter, PiAPI, fal.ai. Also mentioned above: WaveSpeed and Replicate. The Kie.ai, Higgsfield, RunningHub and WaveSpeed links are affiliate links; I may earn a commission if you buy through them.
Cost per second by platform (subscriptions)
Platforms sell credits, and each model uses a different number per second. Where a platform publishes credits per second, we show the dollar cost for one reference model. Where it doesn't, the cell says n/a.
| Platform | Plan | Monthly billing | Annual (per mo) | Credits | Reference model | Credits/s | $/s | $/usable s | $/s based on | Rollover | Notes | Source, checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Runway | Standard | $15 | $12 | 625 / mo | Gen-4.5 | 12 | $0.288 | $0.288 | monthly price | No | source 2026-10-18 | |
| Runway | Pro | $35 | $28 | 2,250 / mo | Gen-4.5 | 12 | $0.1867 | $0.1867 | monthly price | No | source 2026-10-18 | |
| Runway | Max | $95 | $76 | 9,500 / mo | Gen-4.5 | 12 | $0.12 | $0.12 | monthly price | Up to 1 month | source 2026-10-18 | |
| Magnific (formerly Freepik) | Premium | $16 | $11 | 240,000 / yr | Kling 3.0 Pro 1080p | 90 | $0.0495 | $0.0495 | annual price | Credits valid 1 year | Monthly-billing credit amount not shown; $/s uses the annual plan. | source 2026-10-18 |
| Magnific (formerly Freepik) | Premium+ | $37 | $27.50 | 600,000 / yr | Kling 3.0 Pro 1080p | 90 | $0.0495 | $0.0495 | annual price | Credits valid 1 year | Also unlimited on select models (see below). | source 2026-10-18 |
| Magnific (formerly Freepik) | Pro | $90 | $66.92 | 1,500,000 / yr | Kling 3.0 Pro 1080p | 90 | $0.0482 | $0.0482 | annual price | Credits valid 1 year | source 2026-10-18 | |
| OpenArt | Starter | $14 | $13 | 4,000 / mo | n/a | n/a | n/a | n/a | n/a | n/a | Credits per second not published. | source 2026-10-18 |
| OpenArt | Plus | $34 | $27 | 12,000 / mo | n/a | n/a | n/a | n/a | n/a | n/a | source 2026-10-18 | |
| OpenArt | Pro | $56 | $44 | 24,000 / mo | n/a | n/a | n/a | n/a | n/a | n/a | source 2026-10-18 | |
| OpenArt | Wonder | $240 | $175 | 106,000 / mo | n/a | n/a | n/a | n/a | n/a | n/a | source 2026-10-18 | |
| Krea | Pro | $35 | $21 | 20,000 units / mo | Seedance 2.0 | n/a | n/a | n/a | n/a | No | About 83 Seedance 2.0 videos per month, clip length not stated. | source 2026-10-18 |
| Krea | Max | $105 | $63 | 60,000 units / mo | n/a | n/a | n/a | n/a | n/a | No | source 2026-10-18 | |
| Artlist | AI Starter | $19.99 | $11.99 | 16,500 / mo | n/a | n/a | n/a | n/a | n/a | n/a | Credits per second not published. | source 2026-10-18 |
| Artlist | AI Core | $39.99 | $23.99 | 40,000 / mo | n/a | n/a | n/a | n/a | n/a | n/a | source 2026-10-18 | |
| Artlist | AI Creator | $69.99 | $41.67 | 80,000 / mo | n/a | n/a | n/a | n/a | n/a | n/a | source 2026-10-18 | |
| Kling app | Standard | $10 list (as of Oct 18, 2026, sign-in required) | $6.60 ($79.20/yr) | 660 / mo | 4K output | 30 | $0.30 | $0.30 | annual price | No, valid 1 month | Only the 4K rate (30 credits/s) is shown. Plan prices as of Oct 18, 2026 from Kling's membership page (sign-in required); check current pricing. | source 2026-10-18, sign-in required |
| Kling app | Pro | $37 list (as of Oct 18, 2026, sign-in required) | $24.42 ($293.04/yr) | 3,000 / mo | 4K output | 30 | $0.2442 | $0.2442 | annual price | No, valid 1 month | source 2026-10-18, sign-in required | |
| Kling app | Premier | $92 list (as of Oct 18, 2026, sign-in required) | $60.72 ($728.64/yr) | 8,000 / mo | 4K output | 30 | $0.2277 | $0.2277 | annual price | No, valid 1 month | source 2026-10-18, sign-in required | |
| Kling app | Ultra | $180 list (as of Oct 18, 2026, sign-in required) | n/a | 26,000 / mo | 4K output | 30 | $0.2077 | $0.2077 | monthly list price | No, valid 1 month | source 2026-10-18, sign-in required | |
| Dreamina (CapCut) | Basic | $15 | n/a | 1,575 / mo | Seedance 2.0 Fast 720p | 8.3 | $0.0789 estimate | $0.0789 | monthly price | n/a | Promo period: page says 19 x 10 s videos (Oct 10-23). Estimate. | source 2026-10-18 |
| Dreamina (CapCut) | Standard | $36 | n/a | 3,885 / mo | Seedance 2.0 Fast 720p | 8.1 | $0.075 estimate | $0.075 | monthly price | n/a | Promo period: page says 48 x 10 s videos. Estimate. | source 2026-10-18 |
| Dreamina (CapCut) | Advanced | $79 | n/a | 8,645 / mo | n/a | n/a | n/a | n/a | n/a | n/a | source 2026-10-18 | |
| Higgsfield | Starter | $15 | $15 | 200 / mo | Kling 3.0 (720p) | 1.4 to 1.75 | $0.105 to $0.131 | $0.105 to $0.131 | monthly price | No | Higgsfield's page gives two Kling 3.0 720p estimates as of 2026-10-18: ≈14 credits per 8-second generation (1.75 credits/s) and ~7 credits per 5 seconds (1.4 credits/s). The range uses both and assumes you use every credit. Annual price is the same as monthly. Starter lists access to selected models only (it names Seedance 2.0 Fast and 2.0 Mini). | source 2026-10-18 |
| Higgsfield | Plus | $49 | $39 | 1,000 / mo | Kling 3.0 (720p) | 1.4 to 1.75 | $0.069 to $0.086 | $0.069 to $0.086 | monthly price | No | Higgsfield's page gives two Kling 3.0 720p estimates as of 2026-10-18: ≈14 credits per 8-second generation (1.75 credits/s) and ~7 credits per 5 seconds (1.4 credits/s). The range uses both and assumes you use every credit. About $0.055 to $0.068/s on the annual price. Includes 7-day unlimited Kling 3.0 (fair-use limits apply). | source 2026-10-18 |
| Higgsfield | Ultra | $129 | $99 | 3,000 / mo | Kling 3.0 (720p) | 1.4 to 1.75 | $0.060 to $0.075 | $0.060 to $0.075 | monthly price | No | Higgsfield's page gives two Kling 3.0 720p estimates as of 2026-10-18: ≈14 credits per 8-second generation (1.75 credits/s) and ~7 credits per 5 seconds (1.4 credits/s). The range uses both and assumes you use every credit. About $0.046 to $0.058/s on the annual price. Larger credit options (6,000 and 9,000) are offered; their prices weren't shown. Includes 7-day unlimited Kling 3.0 (fair-use limits apply). | source 2026-10-18 |
Prices as of the date shown; confirm on the provider's site.
Magnific (formerly Freepik) uses more credits for other models. On Premium's annual price, Seedance 2.5 720p (440 credits/s) works out to about $0.242/s, Veo 3.1 4K with audio (520 credits/s) to about $0.286/s, and Hailuo 2.3 Fast (25 credits/s) to about $0.014/s. Kling app per-second costs are for 4K output, the only rate shown on Kling's membership page (sign-in required, as of Oct 18, 2026; check current pricing). Dreamina's per-second figures come from the video counts it advertises during a promotion and will change when the promotion ends.
“Unlimited” plans: real or not?
Short answer: real, but narrow. On every plan we checked, “unlimited” covers only certain models, often at lower resolution or in a slower queue, and comes with fair-use rules.
Artlist
The AI plans list unlimited generations on supported models. The terms say unlimited “applies only to supported models” under reasonable-use limits, cap fast generations (700 and 900 a month on the higher tiers) and forbid automation.
Magnific (formerly Freepik)
Premium+ and higher advertise UNLIMITED generations on selected models, such as Kling 2.5 at 720p and Hailuo 2.3 Fast. Newer flagship models still use credits.
OpenArt
The Wonder plan advertises unlimited FLUX 3 720p videos, for a limited time (until Oct 31). Everything else uses credits.
Krea
The unlimited relaxed generations cover Krea's in-house image models. It also runs a 14-day Krea 3 promotion. Video uses compute units.
Higgsfield
Plus and Ultra include 7 days of unlimited Kling 3.0 and Nano Banana 2 (2K); Ultra adds Nano Banana Pro (2K). Starter gets none of these; the page lists 3 “unlimited & free generation models” on Starter and 7 on Plus and Ultra without naming them all. Unlimited runs in the standard queue, speed may be reduced at peak times, it is for personal use only, access can be paused for review if unusual activity is detected, and it isn't available through MCP/CLI, Canvas or Supercomputer. The resolution for unlimited Kling 3.0 isn't stated.
AI dubbing: cost per dubbed minute
| Tool | Plan | Price / mo | Dub minutes | $/min | Rollover | Notes | Source, checked |
|---|---|---|---|---|---|---|---|
| ElevenLabs | Starter | $6 | 10 min | $0.60 | Up to 2 months | Automatic dubbing without watermark uses 3,000 credits/min; plan has 30,000 credits. | source 2026-10-18 |
| ElevenLabs | Creator | $22 | 40.3 min | $0.55 | Up to 2 months | 121,000 credits. | source 2026-10-18 |
| ElevenLabs | Pro | $99 | 200 min | $0.495 | Up to 2 months | 600,000 credits. Annual billing = 10x the monthly price. | source 2026-10-18 |
| Rask AI | Creator (monthly) | $39 | 25 min | $1.56 | Annual plans only | source 2026-10-18 | |
| Rask AI | Creator Pro (monthly) | $99 | 100 min | $0.99 | Annual plans only | source 2026-10-18 | |
| Rask AI | Business (monthly) | $249 | 250 min | $1.00 | Annual plans only | source 2026-10-18 | |
| Rask AI | Creator (annual) | $329 / yr | 300 min / yr | $1.10 | Yes | source 2026-10-18 | |
| Rask AI | Creator Pro (annual) | $799 / yr | 1,200 min / yr | $0.67 | Yes | source 2026-10-18 | |
| Perso AI | Starter | $6.99 | 7 min | $1.00 | n/a | 420 credits. First month is discounted. | source 2026-10-18 |
| Perso AI | Creator | $29 | 40 min | $0.73 | n/a | 2,400 credits. | source 2026-10-18 |
| Perso AI | Pro | $99 | 180 min (Linnet 4) / 900 min (Finch) | $0.55 / $0.11 | n/a | Per-minute cost depends on the voice model chosen. | source 2026-10-18 |
| HeyGen | Creator | $29 ($24 annual) | n/a | n/a | 1 month (monthly) / to renewal (annual) | 600 credits; credits per dubbed minute not published on the pricing page. | source 2026-10-18 |
| HeyGen | Pro | $49 | n/a | n/a | 1 month (monthly) / to renewal (annual) | 1,000 credits. | source 2026-10-18 |
| HeyGen | Business | $149 | n/a | n/a | 1 month (monthly) / to renewal (annual) | 1,500 credits, plus per-seat fees. | source 2026-10-18 |
Prices as of the date shown; confirm on the provider's site.
$/min = plan price ÷ included dubbing minutes, assuming every minute is used. ElevenLabs minutes are worked out from its published 3,000 credits per minute for watermark-free automatic dubbing.
Dubbing tools, in table order: ElevenLabs, Rask AI, Perso AI, HeyGen. The ElevenLabs link is an affiliate link; I may earn a commission if you buy through it.
Methodology
- Every price comes from the vendor's own pricing page or API documentation, read on the “checked” date. No reseller blogs, except where a row is clearly flagged.
- API rows: the listed per-second price. Where a vendor prices per clip (Hailuo 2.3), we divide by the clip length and say so.
- Platform rows: $/s = (plan price ÷ credits) × credits per second for the named reference model. We use the annual price where only annual credit totals are shown.
- “Usable” seconds: list prices assume you keep every generation. Use the adjuster to divide by your real keep rate.
- Prices are in USD, before tax and any first-month promotions unless stated. If a number isn't published, it's n/a.
- Affiliate links: some visit links earn a commission (see the note at the top). They don't change which rows are listed, their order or the prices shown.
Guides
- Kling AI pricing in 2026: cost per second and plans. Kling 3.0 API rates, app plans and Runway resale prices, dated.
- Kling API pricing in 2026: official and reseller rates. Kling 3.0 per-second prices from Kling, Kie.ai, fal.ai, WaveSpeed, PiAPI, Replicate and Runway, dated.
- RunningHub AI pricing in 2026: what the video API costs. RunningHub per-second prices for Kling 3.0, Veo 3.1, Seedance 2.0, Wan 3.0 and Hailuo against Kie.ai and the official APIs, dated.
- OpenArt pricing in 2026: plans, credits and video costs. Monthly vs annual prices, credits and estimated cost per video, dated.
Change log
- 2026-10-18: launch. 45 model/API rows and 23 platform plan rows (8 platforms), plus 14 dubbing plan rows (4 tools), all checked against official pages. Higgsfield marked n/a (pricing page unreadable without JavaScript).
- 2026-10-18 (update): added a table of third-party API resellers, Higgsfield plan rows and its unlimited terms from the official pricing page, and a pricing note.
- 2026-10-18 (update 2): added RunningHub, EvoLink and OpenRouter reseller rows from their own model pages, and a RunningHub pricing guide.
- 2026-10-18 (update 3): added visit links (some are affiliate links) and a commission disclosure; no prices or rankings changed. Added the end date Higgsfield shows for its Wan 3.0 discount.
Know a tool that's missing or a price that changed? List your tool or send a correction.
Get the update
A short email when prices move: new models, price cuts, credit changes. Once a month at most.
No spam. Unsubscribe anytime.